Alpha CD70S


| ID | Part Number | Part Description | Notes | Purchase | |
|---|---|---|---|---|---|
| 1 | 1.025819 | Main PCB | |||
| 2 | 1.019405 | Display PCB | |||
| 3 | 1.018884 | Control panel flap | |||
| 4 | 1.02718 | Control panel | |||
| 5 | 1.015807 | Pressure gauge | |||
| 6 | 1.02578 | Transformer | |||
| 7 | 1.026474 | Flame sensor | |||
| 8 | 3.01987 | Flame sensor lead | |||
| 9 | 3.019718 | Ignition electrodes and lead | |||
| 10 | 1.024139 | Combustion chamber cover | |||
| 11 | 1.025333 | Burner | |||
| 12 | 1.025283 | Injector Nat Gas | |||
| 13 | 1.026051 | Injector LPG | |||
| 14 | 1.023299 | Fan | |||
| 15 | 1.024266 | Flexible air ilnet pipe | |||
| 16 | 1.024241 | Primary heat exchanger | |||
| 17 | 3.017475 | Plastic flue manifold | |||
| 18 | 1.023435 | Primary NTC | |||
| 19 | 1.024234 | Pump | |||
| 20 | 1.2295 | Automatic air vent | |||
| 21 | 1.021715 | Primary pressure switch | |||
| 22 | 1.024263 | Gas valve | |||
| 23 | 1.018879 | Expansion relief valve | |||
| 24 | 1.024184 | Flow manifold | |||
| 25 | 1.01687 | Overheat thermostsat | |||
| 26 | 1.021356 | Flue thermostat | |||
| 27 | 1.024282 | Pipe, pump to heat exchanger | |||
| 29 | 1.024264 | Pipe, gas valve to burner manifold | |||
| 33 | 1.01887 | Tundish | |||
| 34 | 1.011654 | Pipe, tundish adapter |
