Alpha Plus Domestic Hot Water Unit With Low Pressure Central Heating Unit


| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 1.020259 | Domestic hot water heat exchanger | ||
| 2 | 1.015142 | Domestic hot water flow switch | ||
| 3 | 1.019921 | Pipe 1 - mains inlet/flow switch | ||
| 4 | 1.019922 | Pipe 2 - flow switch/heat exchanger | ||
| 5 | 1.019923 | Pipe 3 - domestic hot water outlet | ||
| 6 | 1.019924 | Pipe 4 - district heating flow | ||
| 7 | 1.019924 | Pipe 6 - district heating return | ||
| 8 | 6.3000144 | Pipe 7 - 22 mm x 60 mm | ||
| 9 | 6.3000111 | Electrical plug - flow switch | ||
| 10 | 1.027345 | Relay (control box) | ||
| 11 | 3.020221 | Control box assembly | ||
| 12 | 1.024112 | PCB (relay included) | ||
| 13 | 6.3000131 | Thermostat body | ||
| 14 | 6.300013 | Thermostat head and sensor | ||
| 15 | 6.3000141 | 15 mm isolation valve | ||
| 16 | 6.3000142 | 22 mm isolation valve | ||
| 17 | 6.3000143 | 22 mm strainer | ||
| 18 | 1.028925 | Thermostat sensor fixing tape | ||
| 19 | 1.016595 | Domestic hot water flow regulator - 10 L | ||
| 20 | 1.020066 | Central heating heat exchanger | ||
| 21 | 1.01561 | Pump 15/60 | ||
| 22 | 1.010771 | Automatic air vent | ||
| 23 | 3.016691 | Sealed system kit | ||
| 24 | 1.020754 | Pipe 8 - district heating flow/heat exchanger | ||
| 25 | 1.020755 | Pipe 9 - low pressure central heating flow/district heating return | ||
| 26 | 1.022084 | Pipe 10 - low pressure central heating return/pump | ||
| 27 | 1.022084 | Pipe 11 - low pressure central heating heat exchanger/pump | ||
| 28 | 1.01832 | Pressure switch | ||
| 29 | 6.3000333 | Electrical plug - pressure switch | ||
| 30 | 3.017053 | Casing assembly | ||
| 31 | 1.024789 | Domestic hot water/central heating actuator | ||
| 32 | 1.028843 | Domestic hot water/central heating valve body | ||
| 33 | 1.025738 | Thermostat sensor insulation |
