Alpha CD90S

| ID | Part Number | Part Description | Notes | Purchase | |
|---|---|---|---|---|---|
| 1 | 1.025819 | Main PCB | |||
| 2 | 1.019405 | Display PCB | |||
| 3 | 1.018884 | Control panel flap | |||
| 4 | 1.029148 | Control panel | |||
| 5 | 1.029148 | Pressure gauge | |||
| 6 | 1.02578 | Transformer | |||
| 7 | 1.028852 | Flame sensor | |||
| 8 | 3.01987 | Flame sensor lead | |||
| 9 | 1.028702 | Ignition electrode | |||
| 10 | 1.024139 | Combustion chamber cover | |||
| 11 | 1.028343 | Burner | |||
| 12 | 1.028828 | Injector Nat Gas | |||
| 13 | 1.028946 | Injector LPG | |||
| 14 | 1.028674 | Fan | |||
| 15 | 1.028689 | Flexible air inlet pipe | |||
| 16 | 1.026338 | Primary Heat exchanger | |||
| 17 | 3.020422 | Plastic flue manifold | |||
| 18 | 1.023435 | Primary NTC | |||
| 19 | 1.028715 | Pump | |||
| 20 | 1.2295 | Automatic air vent | |||
| 21 | 1.01832 | Primary pressure switch | |||
| 22 | 1.028678 | Gas valve | |||
| 23 | 1.018879 | Expansion relief valve | |||
| 24 | 1.01687 | Overheat thermostsat | |||
| 25 | 1.028832 | Flue NTC | |||
| 26 | 1.028707 | Pipe, pump to heat exchanger | |||
| 28 | 1.028688 | Pipe, gas valve to burner manifold | |||
| 33 | 1.028682 | Flue connection flange | |||
| 34 | 1.028679 | Condensate trap | |||
| 35 | 1.02868 | Condensate drain pipe | |||
| 36 | 3.021582 | Hydraulic seal kit | |||
| 37 | 3.021583 | Heat exchanger seal kit | |||
| 38 | 3.02158 | Gas circuit seal kit | |||
| 39 | 3.021581 | Flue manifold seal kit |
