Alpha InTec 40GS

| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 1.018162 | Spark generator | ||
| 2 | 3.02038 | Diverter valve cartridge assembly | ||
| 3 | 1.023551 | Pressure gauge | ||
| 4 | 3.017281 | Condensate trap assembly | ||
| 5 | 1.024296 | Flue sensor | ||
| 6 | 1.02538 | DHW sensor | ||
| 7 | 1.025797 | Overheat thermostat | ||
| 8 | 1.032007 | Flame sensing electrode | ||
| 9 | 1.8403 | Inlet mesh filter | ||
| 10 | 1.02857 | DHW flow switch | ||
| 11 | 3.017477 | Ignition electrode | ||
| 12 | 3.022793 | Pump head | ||
| 13 | 3.02096 | Filling loop | ||
| 14 | 1.030666 | Flue turret foam seal | ||
| 15 | 1.031449 | Primary heat exchanger | ||
| 16 | 1.031824 | Burner | ||
| 17 | 1.028572 | Diverter valve motor | ||
| 18 | 1.027277 | Pressure switch | ||
| 19 | 3.022784 | DHW heat exchanger plus seals - 18 plate | ||
| 20 | 1.033099 | PCB | ||
| 21 | 1.019228 | Condensate trap bowl | ||
| 22 | 1.021762 | Primary NTC sensor | ||
| 23 | 1.022049 | Injector 5.8 mm | LPG | |
| 24 | 1.028643 | Pressure relief valve 3 bar | ||
| 25 | 1.031823 | Gas valve | ||
| 26 | 1.02711 | Automatic air vent with 'O' ring | ||
| 27 | 1.030996 | Expansion vessel 8L | ||
| 28 | 1.029719 | Fan | ||
| 29 | 3.022652 | Complete boiler seal kit | ||
| 30 | 3.022653 | Hydraulic circuit seal kit | ||
| 31 | 3.022654 | Primary H/E seal kit | ||
| 32 | 3.022655 | Air/flue system seal kit | ||
| 33 | 1.029067 | Flue turret (GS) | ||
| 34 | 1.031235 | Drip tray/flue connection (GS) | ||
| 35 | 1.031246 | Mixing valve (GS) | ||
| 36 | 3.022799 | GasSaver complete assemby (GS) | ||
| 37 | 3.021927 | Brass inlet manifold with flow regulator | ||
| 38 | 1.02043 | Flow regulator (green) - 13 litre (GS) | ||
| 39 | 1.032415 | Flow regulator (blue) - 16 litre (GS) | ||
| 40 | 3.022464 | Relay board (GS) |
